<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Planoma &#187; Nick</title>
	<atom:link href="http://planoma.com/author/nickdavies21/feed/" rel="self" type="application/rss+xml" />
	<link>http://planoma.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 10:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='planoma.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Planoma &#187; Nick</title>
		<link>http://planoma.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://planoma.com/osd.xml" title="Planoma" />
	<atom:link rel='hub' href='http://planoma.com/?pushpress=hub'/>
		<item>
		<title>Killer instinct</title>
		<link>http://planoma.com/2010/10/06/killer-instinct/</link>
		<comments>http://planoma.com/2010/10/06/killer-instinct/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:44:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Planning ideas]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[instinct]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=741</guid>
		<description><![CDATA[I&#8217;ve had an opportunity to reflect recently about what I feel I have learned since entering the industry. I had a realisation about the value of instinct. Something that we can be quick to try and avoid, feeling it could mislead us, but it can and usually does provide a valuable foundation to build upon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&#038;blog=5509344&#038;post=741&#038;subd=nickdavies21&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/10/06/killer-instinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://nickdavies21.files.wordpress.com/2010/10/killerinstinct1.jpg" medium="image">
			<media:title type="html">KillerInstinct</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you going Facebook Places?</title>
		<link>http://planoma.com/2010/08/19/are-you-going-facebook-places/</link>
		<comments>http://planoma.com/2010/08/19/are-you-going-facebook-places/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:29:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[GAP]]></category>
		<category><![CDATA[MZ]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=729</guid>
		<description><![CDATA[The launch of the long-awaited Facebook location tool has finally arrived&#8230;for the US. So while the rest of us watch on in envy as our Facebook iPhone interface changes without really offering anything new for us to use, those across the pond are getting the first taste of what could be the first genuine step [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&#038;blog=5509344&#038;post=729&#038;subd=nickdavies21&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/08/19/are-you-going-facebook-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://www.techdigest.tv/gallery/2010/08/facebook%20places.jpg" medium="image">
			<media:title type="html">Facebook Places</media:title>
		</media:content>
	</item>
		<item>
		<title>Defining the little issues</title>
		<link>http://planoma.com/2010/06/19/defining-the-little-issues/</link>
		<comments>http://planoma.com/2010/06/19/defining-the-little-issues/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 10:44:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Planning ideas]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[behavioural economics]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[nudge]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[richard thaler]]></category>
		<category><![CDATA[rory sutherland]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[urinal]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=710</guid>
		<description><![CDATA[As the IPA continue to develop their Behavioural Economics program, it is becoming apparent that the industry has forgotten about some of the simplest processes it once carried out, allowing for this common sense approach to appear stand out for many people. Should you have attended any IPA event for Behavioural Economics, you will find [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&#038;blog=5509344&#038;post=710&#038;subd=nickdavies21&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/06/19/defining-the-little-issues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://www.mgitsolutions.com/blog/wp-content/uploads/2009/11/fly-urinal-munich.jpg" medium="image">
			<media:title type="html">Urinal fly</media:title>
		</media:content>
	</item>
		<item>
		<title>Ad agency case study parody</title>
		<link>http://planoma.com/2010/05/08/ad-agency-case-study-parody/</link>
		<comments>http://planoma.com/2010/05/08/ad-agency-case-study-parody/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:16:22 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=702</guid>
		<description><![CDATA[I&#8217;m a bit of a sucker for a good case study video. This parody version by an agency in Germany (I think) does a really good job f showing how over the top the advertising industry can go on occasions.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&#038;blog=5509344&#038;post=702&#038;subd=nickdavies21&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/05/08/ad-agency-case-study-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>
	</item>
		<item>
		<title>Light mapping projections taken to the next level</title>
		<link>http://planoma.com/2010/05/04/light-mapping-projections-taken-to-the-next-level/</link>
		<comments>http://planoma.com/2010/05/04/light-mapping-projections-taken-to-the-next-level/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:57:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[ACDC]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[light mapping]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[rochester]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=696</guid>
		<description><![CDATA[This recent light mapping projection to publicise the release of iron Man 2 really shows how cool this technology can be. It&#8217;s quite long at 6 minutes or so, but with the AC/DC soundtrack and visual entertainment that I&#8217;ve never seen matched before in this field, it will fly by!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&#038;blog=5509344&#038;post=696&#038;subd=nickdavies21&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/05/04/light-mapping-projections-taken-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>
	</item>
		<item>
		<title>Augmented reality billboard puts you in the action</title>
		<link>http://planoma.com/2010/05/02/augmented-reality-billboard-puts-you-in-the-action/</link>
		<comments>http://planoma.com/2010/05/02/augmented-reality-billboard-puts-you-in-the-action/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:45:32 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=692</guid>
		<description><![CDATA[Dutch authorities have recently run a campaign to combat street violence within cities. One of the main elements of this campaign was an AR billboard that placed blue screened footage of a fight into real time video stream visible to all passers by to draw attention to how many people just don&#8217;t know how to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&#038;blog=5509344&#038;post=692&#038;subd=nickdavies21&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/05/02/augmented-reality-billboard-puts-you-in-the-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>
	</item>
		<item>
		<title>Top tweets for April</title>
		<link>http://planoma.com/2010/05/01/top-tweets-for-april/</link>
		<comments>http://planoma.com/2010/05/01/top-tweets-for-april/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:43:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[april 2010]]></category>
		<category><![CDATA[planoma]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=687</guid>
		<description><![CDATA[The most clicked links tweeted from my @planoma account over the last month. A breakdown of where Apple&#8217;s revenue comes from http://ow.ly/1CPH5 #business #tech Interesting trends deck regarding &#8216;Next Generation Media&#8217; http://ow.ly/1zYaE The need to evolve the creative brief in the post digital age http://ow.ly/1BrFd #planning #digital #marketing How we pay for things in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&#038;blog=5509344&#038;post=687&#038;subd=nickdavies21&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/05/01/top-tweets-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://www.swiss-miss.com/wp-content/uploads/2009/03/3387394098_5e9ca98435jpg-480x418.jpg" medium="image" />
	</item>
		<item>
		<title>Converse make Google Adwords awesome</title>
		<link>http://planoma.com/2010/04/29/converse-make-google-adwords-awesome/</link>
		<comments>http://planoma.com/2010/04/29/converse-make-google-adwords-awesome/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:01:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[casestudy]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=682</guid>
		<description><![CDATA[Isn&#8217;t it annoying when you see an original idea, but it is so simple that you wonder how you hadn&#8217;t though of it? Here&#8217;s another. Converse used terms that were generally unclaimed in Google Adwords to drive people to content that would be relevant to the type of people that search for them. The video [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&#038;blog=5509344&#038;post=682&#038;subd=nickdavies21&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/04/29/converse-make-google-adwords-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>
	</item>
		<item>
		<title>How social media doesn&#8217;t accomodate for our social nature</title>
		<link>http://planoma.com/2010/04/27/how-social-media-doesnt-accomodate-for-our-social-nature/</link>
		<comments>http://planoma.com/2010/04/27/how-social-media-doesnt-accomodate-for-our-social-nature/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:58:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Planning ideas]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=677</guid>
		<description><![CDATA[There are lots of resources for anyone who is looking to become a social media ninja/guru/idiot. However, not many have come at it with as much consideration for how we interact socially offline as the presentation I have embedded below. I encourage you to spend the time reviewing the full deck. It may be long [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&#038;blog=5509344&#038;post=677&#038;subd=nickdavies21&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/04/27/how-social-media-doesnt-accomodate-for-our-social-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>
	</item>
		<item>
		<title>The creative brief in the post digital age</title>
		<link>http://planoma.com/2010/04/21/the-creative-brief-in-the-post-digital-age/</link>
		<comments>http://planoma.com/2010/04/21/the-creative-brief-in-the-post-digital-age/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:42:01 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Planning ideas]]></category>
		<category><![CDATA[creative brief]]></category>
		<category><![CDATA[creative briefs]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[gareth kay]]></category>
		<category><![CDATA[planners]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=667</guid>
		<description><![CDATA[As approaching a business problem has changed over the last 20 years with the development of digital opportunities, Gareth Kay (@garethk) recently tackled a matter that, as a young planner, I have questioned myself: Why has the creative brief not evolved while the channels, methods, and timescales within which a brand has the opportunity to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&#038;blog=5509344&#038;post=667&#038;subd=nickdavies21&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/04/21/the-creative-brief-in-the-post-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>
	</item>
	</channel>
</rss>
