<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Planoma</title>
	<atom:link href="http://planoma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planoma.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 11:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='planoma.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/3a71ad5fc6e9535dc8b0a29b3f5876f1?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Planoma</title>
		<link>http://planoma.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://planoma.com/osd.xml" title="Planoma" />
	<atom:link rel='hub' href='http://planoma.com/?pushpress=hub'/>
		<item>
		<title>Crowdsourcing</title>
		<link>http://planoma.com/2010/02/20/crowdsourcing/</link>
		<comments>http://planoma.com/2010/02/20/crowdsourcing/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:15:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Planning ideas]]></category>
		<category><![CDATA[big spaceship]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[michael lebowitz]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=622</guid>
		<description><![CDATA[
Perception &#8211; It devalues creativity. It lacks cohesive planning. It will fail so many times that clients will soon forget about it.

Reality &#8211; It devalues creativity. It lacks cohesive planning. It will fail most of the time, but it is so cheap and quick that repeatedly cracking the whip isn&#8217;t a huge gamble, leading to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&blog=5509344&post=622&subd=nickdavies21&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/02/20/crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://markholmgren.files.wordpress.com/2009/11/crowdsourcing-cartoon1.jpg" medium="image">
			<media:title type="html">Crowdsourcing</media:title>
		</media:content>
	</item>
		<item>
		<title>Dumbing down with Diesel</title>
		<link>http://planoma.com/2010/02/10/dumbing-down-with-diesel/</link>
		<comments>http://planoma.com/2010/02/10/dumbing-down-with-diesel/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:23:21 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[cadburys]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[guerilla]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=612</guid>
		<description><![CDATA[Another of the things I picked up on while in New York was the amount of space the &#8216;Be Stupid&#8217; campaign by Diesel is getting around the city. All the stores have their windows full of the posters:

And subway corridors were often solely occupied by varying &#8216;Be Stupid&#8217; prints, you had to try very hard [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&blog=5509344&post=612&subd=nickdavies21&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/02/10/dumbing-down-with-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://nickdavies21.files.wordpress.com/2010/02/img_3622.jpg" medium="image">
			<media:title type="html">IMG_3622</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/Y4h8uOUConE/2.jpg" medium="image" />
	</item>
		<item>
		<title>America&#8217;s head on attitude</title>
		<link>http://planoma.com/2010/02/08/americas-head-on-attitude/</link>
		<comments>http://planoma.com/2010/02/08/americas-head-on-attitude/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:43:01 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[negativity]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[there's a map for that]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=610</guid>
		<description><![CDATA[American brands seem obsessed with highlighting their competitors flaws in favour of promoting their own benefits. Following my trip to New York at the end of January, it was hard to escape the number of brands adopting this type of messaging.
The most obvious example was Verizon, who slate AT&#38;T&#8217;s 3G coverage across the US, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&blog=5509344&post=610&subd=nickdavies21&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/02/08/americas-head-on-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/VZPjJI0K7Bk/2.jpg" medium="image" />
	</item>
		<item>
		<title>Beautiful Google video</title>
		<link>http://planoma.com/2010/02/07/beautiful-google-video/</link>
		<comments>http://planoma.com/2010/02/07/beautiful-google-video/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:43:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[parisian]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[search stories]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=616</guid>
		<description><![CDATA[
This is a beautiful, simple ad for Google that falls within their Search Stories campaign.
Apparently it is also due to be shown during the Super Bowl later today.
Credit to @Will_Humphrey for bringing this to my attention.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&blog=5509344&post=616&subd=nickdavies21&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/02/07/beautiful-google-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/nnsSUqgkDwU/2.jpg" medium="image" />
	</item>
		<item>
		<title>Top 10 tweets for January 2010</title>
		<link>http://planoma.com/2010/02/06/top-10-tweets-for-january-2010-2/</link>
		<comments>http://planoma.com/2010/02/06/top-10-tweets-for-january-2010-2/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:13:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[planoma]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=607</guid>
		<description><![CDATA[

This doesn&#8217;t prove the power of outdoor advertising, it proves the power of making outrageous statements http://ow.ly/SwQ1
A real Alfa Romeo in a shopping trolley. Ambient stunt http://ow.ly/WA75
Lost in 8 minutes. Didn&#8217;t think this was possible. Impressive promo by ABC http://ow.ly/Ts8b
The Lego iPhone app that transforms a photo into a mosaic. I think Lego might just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&blog=5509344&post=607&subd=nickdavies21&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/02/06/top-10-tweets-for-january-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://www.kero1.com/wordpress/wp-content/uploads/2009/08/twitter-fail-whale2.jpg" medium="image" />
	</item>
		<item>
		<title>Planning anthems &#8211; music to think to</title>
		<link>http://planoma.com/2010/01/24/planning-anthems-2010-music-to-think-to/</link>
		<comments>http://planoma.com/2010/01/24/planning-anthems-2010-music-to-think-to/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:18:28 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[anthems]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=597</guid>
		<description><![CDATA[
What are the best songs to get you going when you need to think/be inspired/knock out a Powerpoint?
Here&#8217;s a collaborative Spotify playlist to accumulate the favourite tracks of Planners around the world (or at least where there&#8217;s Spotify).
It&#8217;s still in the early stages, so please add a few tracks, but as it&#8217;s all anonymous those [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&blog=5509344&post=597&subd=nickdavies21&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/01/24/planning-anthems-2010-music-to-think-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://www.cityofsound.com/.m/blog/images/acidbrass.gif" medium="image" />
	</item>
		<item>
		<title>Gaming &#8211; the next step for social marketing?</title>
		<link>http://planoma.com/2010/01/07/gaming-the-next-step-for-social-marketing/</link>
		<comments>http://planoma.com/2010/01/07/gaming-the-next-step-for-social-marketing/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:05:39 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[h&m]]></category>
		<category><![CDATA[ingame]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation network]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=560</guid>
		<description><![CDATA[Name the big social media channels &#8211; Twitter, Facebook, YouTube etc; for which there are hundreds of blog posts written about these channels by marketers every day.
Consequently the desire to mine the opportunities present on these major social media platforms has led us to miss clear opportunities elsewhere. Namely, the development of social experiences in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&blog=5509344&post=560&subd=nickdavies21&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/01/07/gaming-the-next-step-for-social-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://nickdavies21.files.wordpress.com/2010/01/game.jpg" medium="image">
			<media:title type="html">in game advertising</media:title>
		</media:content>

		<media:content url="http://nickdavies21.files.wordpress.com/2010/01/adidas-xbox-avatar.png" medium="image">
			<media:title type="html">adidas-xbox-avatar</media:title>
		</media:content>

		<media:content url="http://nickdavies21.files.wordpress.com/2010/01/console-gaming-age-of-users.png" medium="image">
			<media:title type="html">console gaming age of users</media:title>
		</media:content>
	</item>
		<item>
		<title>Fallon &#8216;White Rabbit&#8217; Case Study</title>
		<link>http://planoma.com/2010/01/06/fallon-white-rabbit-case-study/</link>
		<comments>http://planoma.com/2010/01/06/fallon-white-rabbit-case-study/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:46:04 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[fallon]]></category>
		<category><![CDATA[syfy]]></category>
		<category><![CDATA[white rabbit]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=592</guid>
		<description><![CDATA[The case study video for the recent campaign by Fallon for SyFy&#8217;s Alice. Nice integrated campaign, but even nicer running rabbit projection. Very clever!

       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&blog=5509344&post=592&subd=nickdavies21&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/01/06/fallon-white-rabbit-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/ZbQcPsnCADI/2.jpg" medium="image" />
	</item>
		<item>
		<title>Is 2010 the year Facebook Connect takes off?</title>
		<link>http://planoma.com/2010/01/02/is-2010-the-year-facebook-connect-takes-off/</link>
		<comments>http://planoma.com/2010/01/02/is-2010-the-year-facebook-connect-takes-off/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:30:58 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=544</guid>
		<description><![CDATA[I came across this slide deck on Slideshare yesterday about Facebook Connect by Nerdy Interactive Labs. It has given me greater insight into the opportunities the Facebook API can offer brands, especially in terms of data capture:

With the level of growth Facebook experienced in 2009 (approximately doubling its user base in the last 12 months), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&blog=5509344&post=544&subd=nickdavies21&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/01/02/is-2010-the-year-facebook-connect-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Tweets of 2009</title>
		<link>http://planoma.com/2010/01/01/top-tweets-of-2009/</link>
		<comments>http://planoma.com/2010/01/01/top-tweets-of-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:00:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://planoma.com/?p=491</guid>
		<description><![CDATA[I posted the top 10 of my Tweets for October, something that I intend to maintain on a regular monthly basis in 2010. So, as 2009 comes to an end, here are the 10 Tweets from my @m_eye account that received the most clicks over the course of the year.
1. Here&#8217;s that The Sun iPhone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planoma.com&blog=5509344&post=491&subd=nickdavies21&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://planoma.com/2010/01/01/top-tweets-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nickdavies21</media:title>
		</media:content>

		<media:content url="http://pulpfactor.com/wp-content/uploads/2009/07/twitter-downtime-and-pregnancy.jpg" medium="image">
			<media:title type="html">Twitter</media:title>
		</media:content>
	</item>
	</channel>
</rss>